Free
One chair, getting started
$0/mo
forever · per location
- 1 bookable staff
- 75 appointments / month
- Booking page + widget (koupe branding)
- Calendar and client list
- Email confirmations and reminders
- French and English
- CSV import
Canadian dollars, per location, taxes extra. Add staff without adding seats. No marketplace commission.
One chair, getting started
$0/mo
forever · per location
1–3 chair shops
$24/mo
billed annually · per location
Typical 4–8 chair shop or salon
$49/mo
billed annually · per location
Big shops and chains
$99/mo
billed annually · per location
14-day Pro trial on every new shop · Cancel any time · Prices in CAD
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Bookable staff | 1 | 3 | 8 | Unlimited |
| Appointments per month | 75 | Unlimited | Unlimited | Unlimited |
| SMS included per month | Email only | 150 | 500 | 1,500 |
| Booking page and widget | With koupe branding | Included | Included | Included |
| Calendar and clients | Included | Included | Included | Included |
| Email confirmations and reminders | Included | Included | Included | Included |
| French and English | Included | Included | Included | Included |
| CSV import (Fresha, Booksy, Square, Setmore, Acuity) | Included | Included | Included | Included |
| SMS reminders | Not included | Included | Included | Included |
| Deposits and card-on-file | Not included | Included | Included | Included |
| Recurring appointments | Not included | Included | Included | Included |
| Two-way Google / Outlook sync | Not included | Included | Included | Included |
| Remove koupe branding | Not included | Included | Included | Included |
| Waitlist | Not included | Not included | Included | Included |
| Reports | Not included | Not included | Included | Included |
| Google review requests | Not included | Not included | Included | Included |
| Per-service policies | Not included | Not included | Included | Included |
| QuickBooks Online sync | Not included | Not included | Included | Included |
| Memberships and packages | Not included | Not included | Coming soon | Coming soon |
| API and webhooks | Not included | Not included | Not included | Included |
| Chair-rental payouts and commissions | Not included | Not included | Not included | Coming soon |
| Multi-location | Not included | Not included | Not included | Coming soon |
| Priority support | Not included | Not included | Not included | Included |
One physical shop with its own address, calendar and booking page. Each location has its own plan, so a two-shop owner pays two subscriptions. Still cheaper than per-seat pricing once you have more than a couple of chairs.
You're prompted to move up a tier. We never bill surprise per-seat overages: Starter covers 3 staff, Pro covers 8, Business is unlimited.
Every new shop gets Pro for 14 days, no card required. When it ends you choose a paid plan or continue on Free. Nothing is deleted.
Yes, and it's the only payment margin we take. Stripe's domestic card rate is 2.9% + 30¢; koupe adds 0.4% as a Stripe Connect application fee. It's disclosed on every payout.
Yes. Annual billing brings Starter to $24, Pro to $49 and Business to $99 per month, paid once a year.
Free for one chair, forever. Paid plans start at $29 per location with a 14-day Pro trial.
Set up in about 10 minutes. Import your clients with a CSV.